Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,410.33 by 2050.
| Year | Price |
|---|---|
| 2025 | $416.47 |
| 2026 | $437.30 |
| 2027 | $459.16 |
| 2028 | $482.12 |
| 2030 | $531.54 |
| 2040 | $865.82 |
| 2050 | $1,410.33 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $420.64 | $424.84 | $429.09 | $433.38 |
| If Monero has 2% of Monero's previous average grow per year | $424.80 | $433.30 | $441.96 | $450.80 |
| If Monero has 5% of Monero's previous average grow per year | $437.30 | $459.16 | $482.12 | $506.23 |
| If Monero has 10% of Monero's previous average grow per year | $458.12 | $503.93 | $554.33 | $609.76 |
| If Monero has 20% of Monero's previous average grow per year | $499.77 | $599.72 | $719.67 | $863.60 |
| If Monero has 50% of Monero's previous average grow per year | $624.71 | $937.07 | $1,405.60 | $2,108.41 |
| If Monero has 100% of Monero's previous average grow per year | $832.95 | $1,665.90 | $3,331.81 | $6,663.62 |
The live price of Monero is $416.47 per (XMR / USD) today with a current market cap of $7,682,639,173.64 USD. 24-hour trading volume is $ 132,262,495.58 USD. XMR to USD price is updated in real-time. Monero is +2.23% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?