Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,449.02 by 2050.
| Year | Price |
|---|---|
| 2025 | $427.90 |
| 2026 | $449.29 |
| 2027 | $471.76 |
| 2028 | $495.34 |
| 2030 | $546.12 |
| 2040 | $889.57 |
| 2050 | $1,449.02 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $432.18 | $436.50 | $440.86 | $445.27 |
| If Monero has 2% of Monero's previous average grow per year | $436.45 | $445.18 | $454.09 | $463.17 |
| If Monero has 5% of Monero's previous average grow per year | $449.29 | $471.76 | $495.34 | $520.11 |
| If Monero has 10% of Monero's previous average grow per year | $470.69 | $517.76 | $569.53 | $626.49 |
| If Monero has 20% of Monero's previous average grow per year | $513.48 | $616.17 | $739.41 | $887.29 |
| If Monero has 50% of Monero's previous average grow per year | $641.85 | $962.77 | $1,444.16 | $2,166.25 |
| If Monero has 100% of Monero's previous average grow per year | $855.80 | $1,711.60 | $3,423.21 | $6,846.42 |
The live price of Monero is $427.90 per (XMR / USD) today with a current market cap of $7,893,388,359.36 USD. 24-hour trading volume is $ 180,976,850.75 USD. XMR to USD price is updated in real-time. Monero is +4.58% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?