Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $2.14 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.63 |
| 2026 | $0.66 |
| 2027 | $0.69 |
| 2028 | $0.73 |
| 2030 | $0.80 |
| 2040 | $1.31 |
| 2050 | $2.14 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.64 | $0.64 | $0.65 | $0.65 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.64 | $0.65 | $0.67 | $0.68 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.66 | $0.69 | $0.73 | $0.77 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.69 | $0.76 | $0.84 | $0.92 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.76 | $0.91 | $1.09 | $1.31 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.95 | $1.42 | $2.13 | $3.20 |
| If THORChain has 100% of THORChain's previous average grow per year | $1.26 | $2.53 | $5.07 | $10.14 |
The live price of THORChain is $0.63 per (RUNE / USD) today with a current market cap of $222,525,313.31 USD. 24-hour trading volume is $ 169,507,677.62 USD. RUNE to USD price is updated in real-time. THORChain is -2.20% in the last 24 hours. It has a circulating supply of 351,076,114.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?