Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Universal Basic Income's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Universal Basic Income Sentiment?
According to your price prediction input for Universal Basic Income, the value of UBI may increase by 5% and reach $0.0(3)16 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0(4)4948 |
| 2026 | $0.0(4)5196 |
| 2027 | $0.0(4)5456 |
| 2028 | $0.0(4)5728 |
| 2030 | $0.0(4)6316 |
| 2040 | $0.0(3)10 |
| 2050 | $0.0(3)16 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Universal Basic Income has 1% of Universal Basic Income's previous average grow per year | $0.0(4)4998 | $0.0(4)5048 | $0.0(4)5098 | $0.0(4)5149 |
| If Universal Basic Income has 2% of Universal Basic Income's previous average grow per year | $0.0(4)5047 | $0.0(4)5148 | $0.0(4)5251 | $0.0(4)5356 |
| If Universal Basic Income has 5% of Universal Basic Income's previous average grow per year | $0.0(4)5196 | $0.0(4)5456 | $0.0(4)5728 | $0.0(4)6015 |
| If Universal Basic Income has 10% of Universal Basic Income's previous average grow per year | $0.0(4)5443 | $0.0(4)5988 | $0.0(4)6586 | $0.0(4)7245 |
| If Universal Basic Income has 20% of Universal Basic Income's previous average grow per year | $0.0(4)5938 | $0.0(4)7126 | $0.0(4)8551 | $0.0(3)10 |
| If Universal Basic Income has 50% of Universal Basic Income's previous average grow per year | $0.0(4)7423 | $0.0(3)11 | $0.0(3)16 | $0.0(3)25 |
| If Universal Basic Income has 100% of Universal Basic Income's previous average grow per year | $0.0(4)9897 | $0.0(3)19 | $0.0(3)39 | $0.0(3)79 |
The live price of Universal Basic Income is $0.0(4)4948 per (UBI / USD) today with a current market cap of $1,238.48 USD. 24-hour trading volume is $ 0 USD. UBI to USD price is updated in real-time. Universal Basic Income is -3.22% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Universal Basic Income Sentiment?